| Xray Knee & Hip Joint | After | Before |
|---|---|---|
| Hip Joints (R/L) AP/LAT Views | RS: 3000 | RS: 4000 |
| Both Knee Joints AP/LAT Views | RS: 3000 | RS: 4000 |
| Right Knee Joints AP/LAT/SKY Views | RS: 1600 | RS: 2000 |
| Hip Joint (R/L) AP Views | RS: 2250 | RS: 3000 |
| Right Ankle Joint AP/LAT Views | RS: 1350 | RS: 1800 |
| Left Ankle Joint AP/LAT Views | RS: 1500 | RS: 2000 |
| Xray Pelvis & L.Spine & Thigh | After | Before |
|---|---|---|
| Lumbar Spine AP/LAT Views | RS: 1500 | RS: 2000 |
| Pelvis AP View | RS: 1125 | RS: 1500 |
| Thigh AP/LAT View | RS: 1125 | RS: 1500 |
| Xray Shoulder & C.Spine | After | Before |
|---|---|---|
| Shoulder (R/L) AP/LAT/AXL View | RS: 3200 | RS: 4000 |
| Cervical Spine AP/LAT View | RS: 1600 | RS: 2000 |
| Right elbow AP/LAT View | RS: 1125 | RS: 1500 |
It is a long established fact that a reader will be distracted by the readable content of a page when looking at its layout